| Power Amplifier Part Number | Min Freq (MHz) | Max Freq (MHz) | Psat, Typ (W) | Gain, Typ (dB) | Input Supply (VDC) | Size L·W·H (in) | Data Sheet | RFQ |
|---|---|---|---|---|---|---|---|---|
| NW-PA-15D05A-C01-S01 | 800 | 2500 | 20 | 44 | 27 - 30 | 4.50 x 3.50 x 0.61 | Data Sheet | RFQ |
| NW-PA-12D05A | 1700 | 2400 | 35 | 45 | 27 - 30 | 4.50 x 3.50 x 0.61 | Data Sheet | RFQ |
| NW-PA-11C01A | 225 | 2400 | 15 | 40 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-11B02A | 200 | 2600 | 10 | 40 | 11 - 32 | 2.34 x 1.96 x 0.62 | Data Sheet | RFQ |
| NW-PA-11B02A-TAC | 200 | 2600 | 10 | 40 | 11 - 32 | 3.50 x 4.50 x 1.50 | Data Sheet | RFQ |
| NW-PA-12B01A | 1000 | 2500 | 18 | 42 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-12B01A-D30 | 1000 | 2500 | 20 | 12 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-12B01A-05 | 1435 | 2395 | 16 | 40 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-12B01A-07 | 1500 | 2500 | 16 | 40 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-LS-5-MI01 | 1000 | 2500 | 5 | 37 | 26 - 30 | 1.80 x 1.80 x 0.50 | Data Sheet | RFQ |
| NW-PA-LS-75-T01 | 800 | 2500 | 75 | 46 | 27 - 32 | 5.0 x 10.0 x 0.61 | Data Sheet | RFQ |
| NW-PA-LS-5-MI01-D30 | 1000 | 2500 | 5 | 7 | 26 - 30 | 1.80 x 1.80 x 0.50 | Data Sheet | RFQ |
| NW-PA-12A01A | 1000 | 2500 | 16 | 40 | 26 - 30 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-S-100-A01 | 2000 | 2500 | 125 | 21 | 26 - 32 | 6.50 x 4.50 x 1.0 | Data Sheet | RFQ |
| NW-PA-13G05A | 800 | 2000 | 50 | 47 | 27 - 30 | 4.50 x 3.50 x 0.61 | Data Sheet | RFQ |
| NW-PA-12B01A-01 | 1000 | 1500 | 17 | 42 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-12B01A-02 | 1000 | 2000 | 16 | 42 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-12B01A-03 | 1435 | 1525 | 15 | 42 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-12B01A-04 | 1435 | 1850 | 15 | 42 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-12B01A-06 | 1500 | 2000 | 16 | 42 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-12B01A-08 | 1755 | 1850 | 14 | 42 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-05E05A | 2000 | 2600 | 30 | 44 | 27 - 30 | 4.50 x 3.50 x 0.61 | Data Sheet | RFQ |
| NW-PA-12B01A-09 | 2000 | 2500 | 16 | 40 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-12B01A-10 | 2200 | 2395 | 14 | 40 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-C-20-R01 | 4400 | 4900 | 20 | 43 | 27 - 32 | 4.50 x 3.50 x 0.61 | Data Sheet | RFQ |
| NW-PA-L60T01 | 960 | 1390 | 60 | 48 | 27 - 30 | 4.50 x 3.50 x 0.61 | Data Sheet | RFQ |
| NW-PA-C-30-R01 | 5030 | 5090 | 30 | 45 | 27 - 32 | 4.50 x 3.50 x 0.61 | Data Sheet | RFQ |
| NW-PA-C-10-R01 | 5100 | 5900 | 10 | 40 | 27 - 32 | 3.57 x 2.57 x 0.50 | Data Sheet | RFQ |
| NW-PA-05E05A-C01-S01 | 2300 | 2500 | 35 | 45.9 | 27 - 32 | 4.50 x 3.50 x 0.61 | Data Sheet | RFQ |
| NW-PA-S-10-C01-S01 | 3000 | 4000 | 10 | 44 | 11 - 32 | 3.25 x 2.0 x 0.50 | Data Sheet | RFQ |
| NW-PA-S-10-C02-S01 | 2200 | 2500 | 14 | 41.5 | 22 - 32 | 2.125 x 5.000 x 0.730 | Data Sheet | RFQ |
| NW-PA-U-20-C01-S01 | 225 | 1000 | 20 | 43 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
| NW-PA-L-10-C01-S01 | 1700 | 1850 | 18 | 42.5 | 22 - 32 | 2.125 x 5.00 x 0.730 | Data Sheet | RFQ |
| NW-PA-LS-20-C01-S01 | 1000 | 2500 | 20 | 40 | 11 - 32 | 3.00 x 2.0 x 0.65 | Data Sheet | RFQ |
| NW-PA-KU-20-C01-S01 | 14500 | 15500 | 20 | 33 | 24 - 32 | 6.00 x 4.10 x 0.88 | Data Sheet | RFQ |
| NW-PA-ULSC-20-C01-S01 | 500 | 6000 | 20 | 38 | 20 - 32 | 5.5 x 3.42 x 1.50 | Data Sheet | RFQ |
| NW-PA-11B02A-TAC2 | 200 | 2600 | 10 | 28 | 11 - 32 | 4.50 x 3.50 x 1.50 | Data Sheet | RFQ |
| NW-PA-ULS-25-C01-S01 | 200 | 2600 | 25 | 44 | 11 - 32 | 2.34 x 1.96 x 0.62 | Data Sheet | RFQ |
| NW-PA-CX-20-C01-S01 | 6000 | 12000 | 44 | 38 | 27.5 - 28.5 | 4.00 x 2.75 x 0.80 | Data Sheet | RFQ |
| NW-PA-VUL-10-C01-S01 | 30 | 1000 | 10 | 40 | 11 - 32 | 2.34 x 1.96 x 0.62 | Coming Soon | RFQ |
RF Power Amplifier & High Power Amplifiers (HPA) NuPower™ Series
Our miniature and ruggedized RF power amplifier are built to last in harsh environments while offering superb power density and high operating efficiency, making them ideal for size, weight, and power (SWaP)-constrained applications. With a NuPower™ module, you are guaranteed best-in-class quality and performance proven through annual audits of our AS9100:2016-certified Quality Management System and over 23 years of RF and microwave engineering design experience. Our broad catalog of commercial off-the-shelf (COTS) products features amplifiers that provide > 100 W of RF output power covering frequencies up to 6 GHz.

See something you like but it doesn’t fit your exact requirements?
CONTACT USProduct Spotlight
View some of our customer’s favorite amplifiers.
PRODUCT SUPPORT
Always ready and quick to respond, we are invested in delivering results.



