Bidrectional Amplifier Part Number | Min Freq (MHz) | Max Freq (MHz) | Psat, Typ (W) | Gain, Typ (dB) | Input Supply (VDC) | Size L·W·H (in) | Data Sheet | RFQ |
---|---|---|---|---|---|---|---|---|
NW-BA-SCISR-20-M02 | 1000 | 5100 | 20 | 10 | 27 - 32 | 7.25 x 4.25 x 1.375 | Data Sheet | RFQ |
NW-BA-SCISR-20-C01-S01 | 1000 | 5100 | 20 | 14 | 11 - 32 | 7.25 x 4.50 x 1.00 | Data Sheet | RFQ |
NW-BA-SCISR-20-C04-S01 | 1000 | 5100 | 20 | 14 | 11 - 32 | 7.25 x 4.50 x 1.00 | Data Sheet | RFQ |
NW-BA-VU-4-GX01 | 225 | 512 | 16 | 36 | 10 - 32 | 2.34 x 2.34 x 0.61 | Data Sheet | RFQ |
NW-BA-VU-4-GX02 | 225 | 512 | 16 | 36 | 10 - 32 | 2.34 x 2.34 x 0.70 | Data Sheet | RFQ |
NW-BA-C-10-RX01 | 4400 | 5100 | 10 | 10 | 27 - 32 | 3.57 x 2.57 x 0.50 | Data Sheet | RFQ |
NW-BA-C-10-RX03 | 4400 | 5100 | 10 | 10 | 27 - 32 | 3.57 x 2.57 x 0.50 | Data Sheet | RFQ |
NW-BA-C-10-RX03-C037 | 5125 | 5875 | 10 | 10 | 27 - 32 | 3.57 x 2.57 x 0.50 | Data Sheet | RFQ |
NW-BA-C-15-RX01 | 4400 | 4900 | 15 | 43 | 27 - 32 | 5.5 x 4.25 x 0.68 | Data Sheet | RFQ |
NW-BA-C-15-RX01-C044 | 5030 | 5091 | 15 | 40 | 27 - 32 | 5.50 x 4.25 x 0.68 | Data Sheet | RFQ |
NW-BA-LS-10-S01 | 1000 | 2500 | 20 | 38 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
NW-BA-LS-10-S01-D30 | 1000 | 2500 | 20 | 14 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
NW-BA-VU-4-GX02-C101 | 225 | 450 | 12 | 51 | 10 - 32 | 2.34 x 2.34 x 0.7 | Data Sheet | RFQ |
NW-BA-LS-10-S01-D19 | 1000 | 2500 | 25 | 25 | 11 - 32 | 3.00 x 2.00 x 0.65 | Data Sheet | RFQ |
NW-BA-DUAL-LS-20-S01-D19 | 1000 | 2500 | 25 | 25 | 11 - 32 | 3.00 x 5.00 x 0.60 | Data Sheet | RFQ |
NW-BA-DUAL-LS-20-S01-D30 | 1000 | 2500 | 25 | 14 | 11 - 32 | 3.00 x 5.00 x 0.60 | Data Sheet | RFQ |
NW-BA-DUAL-S-50-C01-S01 | 2200 | 2500 | 50 | 17 | 28 | 4.00 x 7.00 x 1.25 | Data Sheet | RFQ |
NW-BA-DUAL-S-50-C02-S01 | 2200 | 2500 | 50 | 17 | 28 | 4.00 x 7.00 x 1.25 | Data Sheet | RFQ |
NW-BA-ULSC-20-C01-S01 | 500 | 6000 | 20 | 38 | 20 - 32 | 6.0 x 4.25 x 1.5 | Data Sheet | RFQ |
NuPower Xtender™ Series Bidirectional Amplifiers
NuWaves’ industry-leading NuPower Xtender™ series of solid-state RF & microwave bidirectional amplifiers are designed to extend the operational range of radio applications, such as airborne and tactical military datalinks.
Intended to simplify subsystem architecture by providing both transmit and receive gain in a compact form factor, most modules can also be configured for ultra-fast autosense T/R detection and switching, making them plug-and-play range extenders for most systems applications.
Our miniature and ruggedized amplifier modules are built to last in harsh environments while offering superb power density and high operating efficiency, making them ideal for size, weight, and power (SWaP)-constrained applications for when size does matter. With a NuPower Xtender™ module, you are guaranteed best-in-class quality and performance proven through annual audits of our AS9100:2016-certified Quality Management System and over 20 years’ experience serving customers in defense, commercial, and industry markets. Our broad catalog of commercial off-the-shelf (COTS) features amplifiers that provide as much as 25 W of RF output power covering frequencies up to 6 GHz.
Typical Features of NuPower Xtender Series
- High-efficiency GaN technology
- Miniaturized form factors
- Over voltage protections
- Reverse voltage protection
- Logic ON/OFF control
- Transmit/Standby modes
- Linear operation
- Over temperature protection
- Ruggedized chassis
Typical Benefits
- Extended range of RF & microwave systems and data links
- Requires less volume on space-constrained platforms compared with industry
- Reduced load on DC power budget due to high-efficiency operation
- Temperature monitoring line and temp fault flag
- Ruggedized chassis to operate in the harshest environments
- NuWaves’ A9100:2016-certified Quality Management System (QMS) guarantees quality assurance and materials traceability for all modules delivered
- Made in USA by veteran-owned small business (VOSB)
Typical Applications
- Aerospace
- Airborne Data Links
- Broadband RF Telemetry
- C4ISR
- CDL Radios
- Command & Control (C2)
- C-UAS
- Defense
- Digital and High Definition Video
- Electronic Warfare (EW)
- Intelligence, Surveillance, Reconnaissance (ISR)
- Link Margin Improvement
- MANET Mesh Networking Radios
- Manpack Radios
- Military
- Communications
- Military Radars
- OFDM & COFDM Radios
- Radio Ground Stations
- Extending Range of Radio Systems
- RF Communication Systems
- Satellite (SAT/SATCOM) Systems
- Software Defined Radios (SDR)
- Tactical Data Links
- Tactical Radio Kits
- Test Labs
- Long Range Tracking Antennas
- Unmanned Aerial Vehicles (UAV) – Groups 2 – 5
- Unmanned Aircraft Systems (UAS)
- Unmanned Ground Vehicles (UGV)
- VHF
- UHF
- L-band
- S-band
- C-band
- X-band
- Ku-band
See something you like but it doesn’t fit your exact requirements?
We’re experts at providing modified custom-COTS variants of our existing products, as well as fully custom designs from concept-to-production. Select your product and reach out to our sales team to find out more.
Product Spotlight
View some of our customer’s favorite amplifiers.
PRODUCT SUPPORT
Always ready and quick to respond, we are invested in delivering results.