Filter Part Number | Description | Center Frequency (MHz) | Bandwidth (MHz) | Insertion Loss @ CF (dB) | Power Rating (Watts) | Passband Flatness (dB) | MAX Passband VSWR | Size L-W-H (in) | Data Sheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
NW-FL-04BPCV-12643-SFSF-M01 | 4 Pole Cavity Filter | 12643 | 100 | 1.4 | 50 | 3 | 1.5 | 1.76 X 0.66 X 0.53 | Data Sheet | RFQ |
NW-FL-04BPCV-1538.5-SFSF-M01 | 4 Pole Cavity Filter | 1538.5 | 41 | 0.7 | 50 | 0.5 | 1.5 | 1.85 X 1.42 X 0.45 | Data Sheet | RFQ |
NW-FL-04BPCV-4019-SFSF-M01 | 4 Pole Cavity Filter | 4019 | 100 | 0.6 | 50 | 1 | 1.5 | 2.48 X 0.82 X 0.72 | Data Sheet | RFQ |
NW-FL-04BPCV-4695-SFSF-M01 | 4 Pole Cavity Filter | 4695 | 590 | 0.2 | 50 | 0.3 | 1.5 | 1.54 X 0.67 X 0.66 | Data Sheet | RFQ |
NW-FL-04BPCV-4965-SFSF-M01 | 4 Pole Cavity Filter | 4965 | 100 | 0.8 | 50 | 1.1 | 1.5 | 2.62 X 0.78 X 0.72 | Data Sheet | RFQ |
NW-FL-04BPCV-8038-SFSF-M01 | 4 Pole Cavity Filter | 8038 | 100 | 1.2 | 50 | 1 | 1.5 | 2.38 X 0.66 X 0.57 | Data Sheet | RFQ |
NW-FL-04BPCV-9931-SFSF-M01 | 4 Pole Cavity Filter | 9931 | 100 | 1.2 | 50 | 0.7 | 1.5 | 2.46 X 0.66 X 0.54 | Data Sheet | RFQ |
NW-FL-05BPCV-1176-SFSF-M01 | 5 Pole Cavity Filter | 1176 | 30 | 0.5 | 5 | 0.2 | 1.5 | 7.98 X 1.63 X 1.54 | Data Sheet | RFQ |
NW-FL-05BPCV-1650-SFSF-M01 | 5 Pole Cavity Filter | 1650 | 48.5 | 0.9 | 50 | 0.5 | 1.5 | 2.22 X 1.43 X 0.45 | Data Sheet | RFQ |
NW-FL-08BPCV-1600-SFSF-M01 | 8 Pole Cavity Filter | 1600 | 500 | 0.6 | 35 | 0.4 | 1.5 | 2.16 x 1.08 x 0.66 | Data Sheet | RFQ |
NW-FL-08BPCV-2262.5-SFSF-M01 | 8 Pole Cavity Filter | 2262.5 | 475 | 0.4 | 50 | 0.3 | 1.5 | 2.42 X 1.01 X 0.66 | Data Sheet | RFQ |
NW-FL-09BPCV-20775-SFSF-M01 | 9 Pole Cavity Filter | 20775 | 1150 | 0.6 | 1 | 0.4 | 1.5 | 2.84 X 0.66 X 0.49 | Data Sheet | RFQ |
NW-FL-10BPCV-19700-SFSF-M01 | 10 Pole Cavity Filter | 19700 | 3200 | 0.7 | 1 | 0.5 | 1.5 | 2.26 X 0.66 X 0.48 | Data Sheet | RFQ |
Model | Description | Passband (MHz) | 3dB Cutoff (MHz) | Insertion Loss (dB) | Power Rating (Watts) | Passband Flatness, Typ (dB) | MAX Passband VSWR | Connectors | Size L-W-H (in) | Data Sheet | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|
NW-FL-05LPLE-2500-SFSF-M01 | 5 Pole Lumped Element | 2000 | 2500 | 0.3 | 50 | 0.5 | 1.5 | SMA | 0.75 x 0.68 x 0.40 | Data Sheet | RFQ |
NW-FL-05LPLE-2500-SFSF-M02 | 5 Pole Lumped Element | 2000 | 2500 | 0.3 | 50 | 0.5 | 1.5 | SMA | 0.75 x 0.68 x 0.40 | Data Sheet | RFQ |
Channel 1 | Channel 2 | ||||||||||||||
Model | Type | Description | Center Frequency (MHz) | Bandwidth (MHz) | Insertion Loss @ CF (dB) | Passband Flatness (dB) | Center Frequency (MHz) | Bandwidth (MHz) | Insertion Loss @ CF (dB) | Passband Flatness (dB) | Power Rating (Watts) | MAX Passband VSWR | Size L-W-H (in) | Data Sheet | RFQ |
NW-MP-2CHCV-L-SFSF-M01 | 2CH BPF | 6 Pole/6 Pole/Diplexer | 1538.5 | 41 | 0.7 | 0.2 | 1650 | 48.5 | 0.7 | 0.2 | 50 | 1.5 | 4.93 X 3.51 X 0.70 | Data Sheet | RFQ |
NW-MP-2CHCV-S-SFSF-M01 | 2CH BPF | 4 Pole/4 Pole/Diplexer | 2090 | 50 | 0.8 | 0.5 | 2270 | 45 | 0.8 | 0.5 | 50 | 1.5 | 3.15 X 2.52 X 0.83 | Data Sheet | RFQ |
Commercial Off-The-Shelf RF Filters
Our NuFilter™ line includes a variety of commercial of-the-shelf RF and microwave filters that can be easily integrated in your system. Our filters remove the time and cost burden of creating a design, laying out a PCB, buying parts, assembling, and testing. Allow NuWaves to save you time and money by outsourcing your filtering needs.
NuWaves offers in-stock bandpass, highpass, lowpass, and bandstop filters that can be shipped the same day you order them, meaning quicker integration into your system.
See something you like but it doesn’t fit your exact requirements?
We’re experts at providing modified custom-COTS variants of our existing products, as well as fully custom designs from concept-to-production. Select your product and reach out to our sales team to find out more.
Product Spotlight
View some of our customer’s favorite amplifiers.
PRODUCT SUPPORT
Always ready and quick to respond, we are invested in delivering results.