Low Noise Amplifier Part Number | Min Freq (MHz) | Max Freq (MHz) | Gain (dB) | Noise Figure (dB) | Input Supply (VDC) | Size L·W·H (in) | Data Sheet | RFQ |
---|---|---|---|---|---|---|---|---|
HILNA-HF-M/F | 2 | 50 | 30 | 3.0 | 12 - 30 | 3.15 x 2.50 x 1.18 | Data Sheet | RFQ |
HILNA-HF-AGC | 2 | 50 | 30 | 3.0 | 12 - 30 | 3.15 x 2.50 x 1.18 | Data Sheet | RFQ |
μHILNA-V1 | 50 | 1500 | 20 | 1.0 | 5 - 12 | 1.00 x 0.75 x 0.50 | Data Sheet | RFQ |
HILNA-V1-M/F | 50 | 1000 | 20 | 0.8 | 5 - 20 | 3.15 x 2.50 x 1.18 | Data Sheet | RFQ |
HILNA-G2V1-M/F | 50 | 1000 | 40 | 0.8 | 5 - 20 | 3.15 x 2.50 x 1.18 | Data Sheet | RFQ |
HILNA-GPS-M/F | 1200 | 1600 | 32 | 0.8 | 5 - 20 | 3.15 x 2.50 x 1.18 | Data Sheet | RFQ |
HILNA-LS | 1000 | 3000 | 50 | 1.7 | 5 - 15 | 2.50 x 1.75 x 0.75 | Data Sheet | RFQ |
HILNA-CX | 5000 | 10000 | 35 | 2.5 | 5.5 - 20 | 1.77 x 1.52 x 0.45 | Data Sheet | RFQ |
HILNA-LS-C026 | 1400 | 1900 | 21 | 2.0 | 5 - 8 | 2.50 x 1.70 x 0.75 | Data Sheet | RFQ |
HILNA-LS-C021-D | 1000 | 3000 | 15 | 1.7 | 5 - 15 | 2.50 x 1.75 x 0.75 | Data Sheet | RFQ |
HILNA-GPS-C034 | 1200 | 1600 | 32 | 0.8 | 22 - 34 | 3.27 x 3.76 x 0.95 | Data Sheet | RFQ |
Low Noise Amplifiers
NuWaves’ High Intercept Low Noise Amplifiers (HILNA™) family of LNAs provide an unprecedented combination of attributes, which include very low noise figure, extremely high gain, high linearity, broadband performance, and wide supply voltage range for maximum installation flexibility.
In particular, HILNA’s high intercept characteristics make the products ideal for high-performance military applications, such as signals intelligence (SIGINT) and electronic intelligence (ELINT) receivers.
See something you like but it doesn’t fit your exact requirements?
We’re experts at providing modified custom-COTS variants of our existing products, as well as fully custom designs from concept-to-production. Select your product and reach out to our sales team to find out more.
Product Spotlight
View some of our customer’s favorite amplifiers.
PRODUCT SUPPORT
Always ready and quick to respond, we are invested in delivering results.