μFILTER™ Miniature High Performance Filters
The μFILTER™ product line consists of standard and custom designed lumped element filters.
THe Standard FIlter (SF) series offer fixed tuned bandpass filtering in the 300 MHz to 2.4 Ghz range, with available 3 dB bandwidths of 1-40%. The Custom Filter (CF) series offer fixed0turned bandpass, band-reject, low-pass, or high-pass filter in the 70 MHz to 1 GHz range, with typical bandwidths of 20%.
Part Number | Center Frequency (MHz) | 3 dB BW (MHz) | 20 dB BW (MHz) | Insertion Loss (dB) Min | Insertion Loss (dB) Max | Filter Type | Request a Quote |
---|---|---|---|---|---|---|---|
µFILTER SF-315 | 315 | 5.00 | 10.00 | 1.7 | 2.5 | BPF | RFQ |
µFILTER SF-433.42 | 433.42 | 0.50 | 0.80 | 3.3 | 4.8 | BPF | RFQ |
µFILTER SF-864 | 864 | 11.50 | 16.00 | 4.0 | 6.0 | BPF | RFQ |
µFILTER SF-868.39 | 868.39 | 1.80 | 3.95 | 2.7 | 4.2 | BPF | RFQ |
µFILTER SF-869.69 | 869.69 | 2.00 | 4.10 | 2.8 | 4.3 | BPF | RFQ |
µFILTER SF-1575 | 1575.42 | 38.00 | 100.00 | 1.3 | 1.8 | BPF | RFQ |
CHECK OUT OUR FILTER BLOGS
Filter Types and Topologies In any wireless or RF system, unwanted interference […]
The Golden Years! One of the many positive outcomes associated with western […]
Oscilloscopes are very useful tools in the electronics lab. There have been […]