Senior RF Technician
CINCINNATI AREA, OHIO /ENGINEERING /FULL-TIME
If you need any assistance seeking a job opportunity at this company, or if you need reasonable accommodation with the application process, please call (513) 360-0800 or contact us at great.careers@nuwaves.com.
General Summary: The Senior Radio Frequency (RF) Technician is responsible for troubleshooting, repairing, and testing a wide range of RF and digital systems, subsystems, and components. This position requires the ability to work independently and take high-level direction from engineers to achieve results in an engineering environment and the ability to respond quickly to customer needs and maintain flexibility while still achieving quality outputs.
Accountabilities – 1 Year
Rating Guide: N/A; 1 – Poor; 2 – Only Fair; 3 – Good; 4 – Very Good; 5 – Excellent
Accountability | Metric |
Develop soldering skills | Obtain J-STD-001 Certification |
Have a working knowledge of various RF and other electronic test equipment | Lecture and demonstration on test equipment to CTO |
Efficiently test and troubleshoot new circuit designs | Identify 1 monthly example to supervisor |
Mentor less experienced technicians | Identify 3 monthly example to supervisor |
Competencies
Rating Guide: N/A; 1 – Poor; 2 – Only Fair; 3 – Good; 4 – Very Good; 5 – Excellent
Easy to Change | Moderately Difficult to Change | Hard to Change |
Competency | Description | Minimum Acceptable Rating |
Risk Taking | Takes calculated risks, with generally favorable outcomes. Does not ‘bet the farm’. | 4 |
Education | Meets formal and informal educational requirements. Exhibits continuous learning. | 3 |
Leading Edge | Constantly benchmarks best practices and expects other to do the same. | 3 |
Organization/Planning | Plans, organizes, schedules and budgets in efficient, organized manner. | 3 |
Self Awareness | Recognizes own strengths and weaknesses. Not defensive. Does not rationalize mistakes or blame others. Uses feedback mechanisms. | 4 |
First Impression | Professional in demeanor. Creates favorable first impression – body, language, eye contact, posture, etc. | 3 |
Experience | Job Specific | 4 |
Customer Focus | Monitors client satisfaction (internal or external). Establishes partner relationship with clients. Visible and accessible to clients. | 3 |
Team Player | Reaches out to peers. Overcomes we-they. Approachable. Leads peers to do what is best for company. | 5 |
Oral Communications | Communicates well one on one, in small groups and public speaking. Fluent, quick on feet, command of language. Keeps people informed. | 4 |
Written Communications | Writes clear, precise, well-organized documents using appropriate vocabulary, grammar, and word usage. | 4 |
Political Savvy | Aware of political factors and hidden agendas and acts effectively with that awareness. | 3 |
Training/Development/Coaching | Actively and successfully trains people. Coaches and develops for promotion into positions where they succeed. People builder. | 3 |
Goal Setting | Sets fair stretch goals for self and others. Encourages individual initiative. | 4 |
Judgment/Decision-Making | Consistent logic, rationality and objectivity in decision making. Neither indecisive nor hip-shooter. | 4 |
Track Record | Successful career history. Generally earns performance ratings of ‘excellent’. | 4 |
Pragmatism | Generates sensible, realistic, practical solutions to problems. | 4 |
Strategic Skills | Determines opportunities and threats through comprehensive analysis of current and future trends. Comprehends the big picture. | 4 |
Resourcefulness/Initiative | Passionately finds ways over, around, and through barriers to success. Achieves results despite lack of resources. Goes beyond the call of duty. Shows bias for action. A results-oriented ‘doer’. | 4 |
Excellence | Sets high stretch standards of performance for self and others. Low tolerance for mediocrity. High sense of responsibility. | 4 |
Stress Management | Stable and poised under pressure. | 4 |
Adaptability | Not rigid. Copes effectively with complexity and change. | 4 |
Likeability | Puts people at ease. Shows emotional intelligence. Warm, sensitive, compassionate. Not arrogant. Friendly, sense of humor, genuine. | 3 |
Listening | Tunes in accurately to opinions, feelings, and needs of people. Empathetic. Patient. Lets others speak. Listens actively. | 3 |
Negotiation Skills | Achieves favorable outcomes in win/win negotiations. | 3 |
Persuasion | Persuasive in change efforts, selling a vision. Convincing. | 3 |
Change Leadership | Actively intervenes to create and energize positive change. Leads by example. | 4 |
Conflict Management | Understands natural forces of conflict and acts to prevent or soften them. Effectively works through conflicts to optimize outcome. Does not suppress, ignore, or deny conflicts. | 3 |
Compatibility of Needs | Needs that are consistent with opportunities in foreseeable future. | 4 |
Life Balance | Achieves sufficient balance among work, wellness, relationships, community involvement, professional associations, friendships, hobbies, and interests. | 3 |
Intelligence** | Ability to acquire and absorb information rapidly. A quick study. | 4 |
Analysis Skills** | Identifies significant problems and opportunities. Analyzes problems in depth. Sorts the wheat from the chaff, determining root causes. | 4 |
Conceptual Ability | Deals effectively with not just concrete, tangible issues but with abstract, conceptual matters. | 4 |
Creativity | Generates new approaches to problems or innovations to established best practices. Shows imagination. | 4 |
Assertiveness | Takes forceful stand on issues without being excessively abrasive. | 3 |
Vision | Provides clear, credible vision and strategy. | 3 |
Inspiring Followship | Inspires people to follow lead. Minimizes intimidation. Takes charge. Motivates by pushing appropriate hot buttons of individuals. | 4 |
Energy/Drive | Exhibits energy, strong desire to achieve, high dedication level. 45 or more hours per week on average. | 4 |
Enthusiasm/Passion** | Exhibits dynamism, excitement, and a positive can-do attitude. | 4 |
Ambition | Desires to grow in responsibility and authority. | 4 |
Tenacity/Persistence | Consistent reward of passionately striving to achieve results. Conveys strong need to win. Reputation for not giving up. | 4 |
Integrity** | Ironclad. Does not ethically cut corners. Earns trust of co-workers. Puts organization above self-interest. | 5 |
U.S. Citizenship is a requirement.
EOE disability/vet.